Archive
Annual Reports
| 2007 |
Publ. date |
|
| Annual Report 2007 | 11 March 2007 | |
| 2006 | ||
| Annual Report 2006 | 8 March 2006 | |
| 2005 | ||
| Annual Report 2005 | 9 March 2006 | |
| 2004 | ||
| Annual Report 2004 | 9 March 2005 | |
| 2003 | ||
| Business Review 2003 | week 11 in 2004 | |
| Financial Review 2003 | week 11 in 2004 | |
| Web Annual Report 2003 | 3 March 2004 | |
| 2002 | ||
| Printed Annual Report 2002 | week 13 in 2003 | |
| Web Annual Report 2002 | 14 March 2003 | |
| 2001 | ||
| Printed Annual Report 2001 | week 11 in 2002 | |
| Web Annual Report 2001 | 26 February 2002 | |
| 2000 | ||
| Printed Annual Report 2000 | final week of March 2001 | |
Financial Statements
| 2007 |
Publ. date |
|
| Financial Statements 2007 | 21 February 2008 | |
|
2006 |
||
| Financial Statements 2006 | 13 February 2007 | |
| 2005 | ||
| Financial Statements 2005 |
14 February 2006 | |
| 2004 | ||
| Financial Statements 2004 | 10 February 2005 | |
| 2003 | ||
| Financial Statements 2003 | 12 February 2004 | |
| 2002 | ||
| Financial Statements 2002 | 14 February 2003 | |
| 2001 | ||
| Financial Statements 2001 | 14 February 2002 | |
| 2000 | ||
| Financial Statements 2000 | 1 March 2001 | |
Interim Reports
Presentations
Annual Summaries
| 2007 |
Publ. date |
|
| Annual Summary 2007 | 12 March 2008 | |
| 2006 | ||
| Annual Summary 2006 | 16 March 2007 |

